Building Estimation
Building Estimation is important for any building construction project. Architects and structural designers complete the work by creating various drawings related to the building such as center line plan, elevation, and section, structural design.
With the help of these various drawings, the estimator prepares an estimation sheet, quantity sheet, abstract sheet, and calculates the total cost of various construction materials.
Different materials are used in building. So it is very useful to create a construction estimate in Excel to calculate the amount of these different materials.
In this article, we will explain the calculation of different steps for building an estimate.
Different Steps for Building Estimate
1. Excavation
Calculation of excavation according to drawing.
Excavation for any building is measured in cubic meters in length, width and height.
Excavation work in different types of soil is measured under different items. These include foundation excavation, excavation in hard rock, excavation in shallow rock, excavation in ordinary soil etc.
In this way, excavation work is measured under different items according to different soils.
Any excavation work done is measured in cubic meters It is measured under different items, such as hard clay, soft clay, etc.
Footing excavation work requires its location in the footing location drawing and its depth in the section drawing. Study the drawing given below.
Also Read :Â What is the Plinth Beam? | Application of Plinth Beam | Specification of Plinth Beam | Plinth Protection
QUANTITY SHEET | |||||||
Sr. No. | Item Description | Nos | Length | Width | Height | Quantity | Unit |
1 | Earthwork | ||||||
Footing | |||||||
C1 (F1) | 2 | 8.5 | 8 | 5.33 | 724.88 | Cu.foot | |
C2 (F2) | 5 | 10.75 | 7.5 | 5.33 | 2148.656 | Cu.foot | |
C3 (F3) | 1 | 8.5 | 8 | 5.33 | 362.44 | Cu.foot | |
C4 (F4) | 2 | 10.5 | 10 | 5.33 | 1119.3 | Cu.foot | |
CF1 | 1 | 10.75 | 12.08 | 5.33 | 692.1538 | Cu.foot | |
CF2 | 1 | 12.75 | 10.5 | 5.33 | 713.5538 | Cu.foot | |
2′ =Extra For working space | |||||||
TOTAL | 5760.984 | Cu.foot |
2. Footing P.C.C
QUANTITY SHEET | |||||||
Sr. No. | Item Description | Nos | Length | Width | Height | Quantity | Unit |
2 | Footing P.C.C. | ||||||
Footing | |||||||
C1 (F1) | 2 | 5.5 | 5 | 0.1 | 5.5 | Cu.foot | |
C2 (F2) | 5 | 7.75 | 4.5 | 0.1 | 17.4375 | Cu.foot | |
C3 (F3) | 1 | 5.5 | 5 | 0.1 | 2.75 | Cu.foot | |
C4 (F4) | 2 | 7.5 | 7 | 0.1 | 10.5 | Cu.foot | |
CF1 | 1 | 9.12 | 7.75 | 0.1 | 7.068 | Cu.foot | |
CF2 | 1 | 9.75 | 5.5 | 0.1 | 5.3625 | Cu.foot | |
6″ =Extra For Shuttering working space | |||||||
TOTAL | 48.618 | Cu.foot |
3. Footing R.C.C.
How to Find Footing R.C.C. as Per DrawingÂ
In this plan, 12 footings as per drawing.
for half trapezoidal footing we have to increase the length according to the footing. then divided it by 4.
Also Read :Â What Is Foundation Repair? | Signs of Foundation Problem | House Foundation Repair Methods
QUANTITY SHEET | |||||||||||
Item Description | Nos | Length | Widht | A1 | Length 2 | Widht 2 | A2 | Height | √(A1 x A2)) | Quantity | Unit |
Footing R.c.c. | |||||||||||
C1 (F1) slope | 2 | 8.5 | 7.5 | 63.75 | 1.5 | 2.5 | 3.75 | 0.25 | 15.46 | 10.37 | Cu.foot |
Rectangle footing | 2 | 4.6 | 3.75 | 0.75 | 25.87 | Cu.foot | |||||
C2 (F2) | 5 | 6.25 | 6.5 | 40.625 | 1.5 | 1.3 | 1.95 | 0.41 | 8.9 | 53.62 | Cu.foot |
Rectangle footing | 5 | 6.25 | 3.25 | 0.41 | 42.31 | Cu.foot | |||||
C3 (F3) | 1 | 8.5 | 7.5 | 63.75 | 1.5 | 2.5 | 3.75 | 0.25 | 15.46 | 5.18 | Cu.foot |
1 | 4.6 | 3.75 | 0.75 | 0 | 12.93 | Cu.foot | |||||
C4 (F4) | 2 | 5.5 | 6 | 33 | 1.25 | 0.75 | 0.9375 | 0.33 | 5.56 | 26.33 | Cu.foot |
CF1 | 1 | 6.25 | 7.875 | 49.21875 | 4.625 | 1.25 | 5.78125 | 0.66 | 16.86 | 47.91 | Cu.foot |
CF2 | 1 | 8.5 | 4.25 | 36.125 | 5.25 | 0.75 | 3.9375 | 0.5 | 11.92 | 25.99 | Cu.foot |
Total | 250.54 | Cu.foot |
4. Column up to Plinth Level R.C.C.
QUANTITY SHEET | |||||||
Sr. No. | Item Description | Nos | Length | Widht | Height | Quantity | Unit |
1 | Column Up to Plinth Level R.C.C. | ||||||
Footing | |||||||
C1 (F1) | 2 | 1.25 | 0.75 | 3.5 | 6.5625 | Cu.foot | |
C2 (F2) | 6 | 1.25 | 0.75 | 3 | 16.875 | Cu.foot | |
C3 (F3) | 2 | 1.25 | 0.75 | 3.5 | 6.5625 | Cu.foot | |
C4 (F4) | 4 | 1.25 | 0.75 | 3 | 11.25 | Cu.foot | |
TOTAL | 41.25 | Cu.foot |
Also Read :Â What Is the Estimate? | Type of Estimate | Advantage & Disadvantage of Estimate
5. Ground Beam R.C.C.
QUANTITY SHEET | ||||||
Item Description | Nos | Length | Width | Height | Quantity | Unit |
Ground Beam R.C.C. | ||||||
Beam (9″ X 1′) | ||||||
Long wall | 3 | 40.375 | 0.75 | 1 | 90.84375 | Cu.foot |
1 | 8.25 | 0.75 | 1 | 6.1875 | Cu.foot | |
1 | 10.75 | 0.75 | 1 | 8.0625 | Cu.foot | |
1 | 10 | 0.75 | 1 | 7.5 | Cu.foot | |
short wall | 1 | 13.25 | 0.75 | 1 | 9.9375 | Cu.foot |
2 | 23.25 | 0.75 | 1 | 34.875 | Cu.foot | |
2 | 28 | 0.75 | 1 | 42 | Cu.foot | |
1 | 5.5 | 0.75 | 1 | 4.125 | Cu.foot | |
Deduction | 14 | 0.75 | 1.3 | 1 | -13.65 | Cu.foot |
TOTAL | 189.8813 | Cu.foot |
6. Plinth Beam R.C.C.
The length of the plinth beam is measured face to face between the columns. Beam depth is measured from top to bottom of the slab.
QUANTITY SHEET | ||||||
Item Description | Nos | Length | Width | Height | Quantity | Unit |
Plinth Beam R.C.C. | ||||||
Beam (6″ X 9″) | ||||||
Long wall | 1 | 12.25 | 0.5 | 0.75 | 4.59375 | Cu.foot |
1 | 7.5 | 0.5 | 0.75 | 2.8125 | Cu.foot | |
short wall | 1 | 3 | 0.5 | 0.75 | 1.125 | Cu.foot |
1 | 8.25 | 0.5 | 0.75 | 3.09375 | Cu.foot | |
TOTAL | 11.625 | Cu.foot |
7. Backfilling
QUANTITY SHEET | |||||||
Sr No | Item Description | Nos | Length | Width | Height | Quantity | Unit |
BackFilling | |||||||
1 | Backfilling In Footing | ||||||
Total Excavation Area | 5760.98 | Cu.foot | |||||
Deduction | |||||||
A | Footing P.C.C | -48.618 | Cu.foot | ||||
B | Footing R.C.C. | -250.54 | Cu.foot | ||||
C | Footing Column | -41.25 | Cu.foot | ||||
2 | Ground Beam Backfilling | -189.88 | Cu.foot | ||||
3 | Plinth Beam Backfilling | -11.625 | Cu.foot | ||||
Total Back Filling | Total | 5219.067 | Cu.foot |
8. Column Up to Slab Level R.C.C
QUANTITY SHEET | |||||||
Sr. No. | Item Description | Nos | Length | Width | Height | Quantity | Unit |
1 | Column Up to Slab Level R.C.C. | ||||||
Column | 14 | 1.25 | 0.75 | 2.65 | 34.78125 | Cu.foot | |
Total | 34.78 | Cu.foot |
9. Brick Masonry Â
Brick masonry for measuring brick masonry is measured in volume for a thickness of 9 inches. Masonry work with single bricks is measured in square meters.
QUANTITY SHEET | |||||||
Sr. No. | Item Description | Nos | Length | Widht | Height | Quantity | Unit |
1 | Brick Masonry | ||||||
9″ thick wall Brick Masonry | |||||||
Front side wall | 1 | 17.75 | 0.75 | 3 | 39.9375 | Cu.foot | |
Left side wall | 1 | 28 | 0.75 | 3 | 63 | Cu.foot | |
Back side wall | 1 | 31.25 | 0.375 | 3 | 35.15625 | Cu.foot | |
Right side wall | 1 | 23.625 | 0.75 | 3 | 53.15625 | Cu.foot | |
Right side wall | 1 | 14.42 | 0.375 | 3 | 16.2225 | Cu.foot | |
Total | 207.4725 | Cu.foot | |||||
Deduction | |||||||
Column | 14 | 1.25 | 0.75 | 3 | 39.375 | Cu.foot | |
Window W | 2 | 4 | 0.75 | 4 | 24 | Cu.foot | |
Window W1 | 1 | 3 | 0.75 | 4 | 9 | Cu.foot | |
Ventilation | 2 | 2 | 0.75 | 2 | 6 | Cu.foot | |
Door | 1 | 3 | 0.75 | 7 | 15.75 | Cu.foot | |
Door | 2 | 2.5 | 0.75 | 7 | 26.25 | Cu.foot | |
Total | 120.375 | Cu.foot |
10. In Side Plaster
Calculation of InSide Plaster as Per Drawing.
No deduction will be made from the total measurement for opening less than 0.5 square meters in plaster work. Separate measurement of plaster for roof and wall is taken.The bend of plastering is measured separately in running meters.
QUANTITY SHEET | |||||||
Sr. No. | Item Description | Nos | Length | Widht | Height | Quantity | Unit |
In Side Plaster | |||||||
Bed Room | |||||||
Ceiling plaster | 1 | 10 | 12 | 120 | sq foot | ||
Long Wall | 2 | 12 | 3 | 72 | sq foot | ||
Short wall | 2 | 10 | 3 | 60 | sq foot | ||
Total | 252 | sq foot | |||||
Deduction | |||||||
Windows | 1 | 1.5 | 4 | 6 | sq foot | ||
Door 1 | 1 | 2.5 | 7 | 17.5 | sq foot | ||
Toilet Door | 1 | 2 | 7 | 14 | sq foot | ||
Total | 37.5 | sq foot |
11. Slab R.C.C.
QUANTITY SHEET | |||||||
Sr. No. | Item Description | Nos | Length | Width | Height | Quantity | Unit |
1 | Ground slab concrete | 1 | 32.825 | 28 | 0.41 | 376.831 | cum foot |
Also Read :Â What Is Concept Drawings? | Architecture Concept Drawing | Types of Drawings for Building Design
Like this post? Share it with your friends!
Suggested Read –
- What Is Spread Footing? | Types of Spread Foundation | Design of Spread Footing
- What Is Varnish? | Characteristics of Good Varnish | Use of Varnish | Types of Varnish | How to Apply Varnish to Wood? | Advantages & disadvantages of Varnish
- What Is Monolithic Slab? | What Is Floating Slab? | Difference Between Floating Slab and Monolithic Slab
- What Is Gypsum? | Types of Gypsum Products | Properties of Gypsum | Uses of Gypsum | Advantages & Disadvantages of Gypsum
- What Is Dam? | Parts of Dam | Types of Dams